ArcGIS REST Services Directory Login
JSON

Legend (National/SmartSurfaces_ProdOverlays)

Census tracts (1)
City (2)
City council districts (49)
All Municipalities (3)
Counties (59)
Census-defined urban areas (50)
Regional planning areas (51)
Publicly-owned parcels (53)
City-owned City-owned
Unknown public ownership Unknown public ownership
Other public ownership Other public ownership
Parcels (54)
K-12 Schools (Public & Private) (5)
Areas within a 10 minute walk to schools (83)
Areas within a 20 minute walk to schools (82)
Parks (6)
Areas within a 10 minute walk to parks (84)
Historic redlining (7)
A "Best" A "Best"
B "Still Desirable" B "Still Desirable"
C "Definitely Declining" C "Definitely Declining"
D "Hazardous" D "Hazardous"
Commercial Commercial
Industrial Industrial
Industrial/Business Industrial/Business
Sidewalks (not available for all cities) (8)
Historically Disadvantaged Communities (9)
No No
Yes Yes
Tree Equity Score (lower = more need for trees) (10)
<10 <10
<20 <20
<30 <30
<40 <40
<50 <50
<60 <60
<70 <70
<80 <80
<90 <90
<100 <100
Boundary (NOT FOR DST, HIDE) (17)
Footprint (NOT FOR DST, HIDE) (18)
Tree Canopy (19)
No tree canopy No tree canopy
Tree canopy Tree canopy
Boundary (56)
Footprint (57)
Land Use / Land Cover (58)
0 - Unknown 0 - Unknown
110 - Green space (other) 110 - Green space (other)
120 - Built up (other) 120 - Built up (other)
130 - Barren 130 - Barren
200 - Open space 200 - Open space
300 - Water 300 - Water
400 - Parking 400 - Parking
500 - Roads 500 - Roads
601 - Unclassified low-slope building 601 - Unclassified low-slope building
602 - Unclassified high-slope building 602 - Unclassified high-slope building
611 - Residential low-slope building 611 - Residential low-slope building
612 - Residential high-slope building 612 - Residential high-slope building
621 - Non-residential low-slope building 621 - Non-residential low-slope building
622 - Non-residential high-slope building 622 - Non-residential high-slope building
Boundary (NOT FOR DST, HIDE) (13)
Footprint (NOT FOR DST, HIDE) (14)
Albedo (Reflectivity) (15)
1.0 - 0.0 1.0 - 0.0
Atlanta (33)
-6.055 - -5.545 -6.055 - -5.545
-5.544 - -5.033 -5.544 - -5.033
-5.032 - -4.521 -5.032 - -4.521
-4.52 - -4.009 -4.52 - -4.009
-4.008 - -3.498 -4.008 - -3.498
-3.497 - -2.986 -3.497 - -2.986
-2.985 - -2.474 -2.985 - -2.474
-2.473 - -1.963 -2.473 - -1.963
-1.962 - -1.451 -1.962 - -1.451
-1.45 - -0.939 -1.45 - -0.939
-0.938 - -0.427 -0.938 - -0.427
-0.426 - 0.084 -0.426 - 0.084
Boston (34)
-8.565 - -7.835 -8.565 - -7.835
-7.834 - -7.103 -7.834 - -7.103
-7.102 - -6.371 -7.102 - -6.371
-6.37 - -5.639 -6.37 - -5.639
-5.638 - -4.908 -5.638 - -4.908
-4.907 - -4.176 -4.907 - -4.176
-4.175 - -3.444 -4.175 - -3.444
-3.443 - -2.713 -3.443 - -2.713
-2.712 - -1.981 -2.712 - -1.981
-1.98 - -1.249 -1.98 - -1.249
-1.248 - -0.517 -1.248 - -0.517
-0.516 - 0.214 -0.516 - 0.214
Charlotte (35)
-5.878 - -5.382 -5.878 - -5.382
-5.381 - -4.884 -5.381 - -4.884
-4.883 - -4.387 -4.883 - -4.387
-4.386 - -3.89 -4.386 - -3.89
-3.889 - -3.392 -3.889 - -3.392
-3.391 - -2.895 -3.391 - -2.895
-2.894 - -2.398 -2.894 - -2.398
-2.397 - -1.9 -2.397 - -1.9
-1.899 - -1.403 -1.899 - -1.403
-1.402 - -0.905 -1.402 - -0.905
-0.904 - -0.408 -0.904 - -0.408
-0.407 - 0.089 -0.407 - 0.089
Columbia (36)
-5.06 - -4.633 -5.06 - -4.633
-4.632 - -4.205 -4.632 - -4.205
-4.204 - -3.777 -4.204 - -3.777
-3.776 - -3.349 -3.776 - -3.349
-3.348 - -2.921 -3.348 - -2.921
-2.92 - -2.493 -2.92 - -2.493
-2.492 - -2.065 -2.492 - -2.065
-2.064 - -1.637 -2.064 - -1.637
-1.636 - -1.209 -1.636 - -1.209
-1.208 - -0.781 -1.208 - -0.781
-0.78 - -0.353 -0.78 - -0.353
-0.352 - 0.075 -0.352 - 0.075
Dallas (37)
-6.838 - -6.255 -6.838 - -6.255
-6.254 - -5.671 -6.254 - -5.671
-5.67 - -5.087 -5.67 - -5.087
-5.086 - -4.502 -5.086 - -4.502
-4.501 - -3.918 -4.501 - -3.918
-3.917 - -3.334 -3.917 - -3.334
-3.333 - -2.75 -3.333 - -2.75
-2.749 - -2.166 -2.749 - -2.166
-2.165 - -1.581 -2.165 - -1.581
-1.58 - -0.997 -1.58 - -0.997
-0.996 - -0.413 -0.996 - -0.413
-0.412 - 0.171 -0.412 - 0.171
Jacksonville (38)
-5.548 - -5.077 -5.548 - -5.077
-5.076 - -4.604 -5.076 - -4.604
-4.603 - -4.132 -4.603 - -4.132
-4.131 - -3.659 -4.131 - -3.659
-3.658 - -3.186 -3.658 - -3.186
-3.185 - -2.714 -3.185 - -2.714
-2.713 - -2.241 -2.713 - -2.241
-2.24 - -1.769 -2.24 - -1.769
-1.768 - -1.296 -1.768 - -1.296
-1.295 - -0.824 -1.295 - -0.824
-0.823 - -0.351 -0.823 - -0.351
-0.35 - 0.121 -0.35 - 0.121
New Orleans (39)
-8.042 - -7.304 -8.042 - -7.304
-7.303 - -6.565 -7.303 - -6.565
-6.564 - -5.826 -6.564 - -5.826
-5.825 - -5.087 -5.825 - -5.087
-5.086 - -4.347 -5.086 - -4.347
-4.346 - -3.608 -4.346 - -3.608
-3.607 - -2.869 -3.607 - -2.869
-2.868 - -2.13 -2.868 - -2.13
-2.129 - -1.391 -2.129 - -1.391
-1.39 - -0.652 -1.39 - -0.652
-0.651 - 0.087 -0.651 - 0.087
0.088 - 0.826 0.088 - 0.826
Phoenix (40)
-4.642 - -4.252 -4.642 - -4.252
-4.251 - -3.861 -4.251 - -3.861
-3.86 - -3.469 -3.86 - -3.469
-3.468 - -3.078 -3.468 - -3.078
-3.077 - -2.687 -3.077 - -2.687
-2.686 - -2.296 -2.686 - -2.296
-2.295 - -1.904 -2.295 - -1.904
-1.903 - -1.513 -1.903 - -1.513
-1.512 - -1.122 -1.512 - -1.122
-1.121 - -0.731 -1.121 - -0.731
-0.73 - -0.339 -0.73 - -0.339
-0.338 - 0.052 -0.338 - 0.052
Portland (41)
-7.748 - -7.066 -7.748 - -7.066
-7.065 - -6.383 -7.065 - -6.383
-6.382 - -5.7 -6.382 - -5.7
-5.699 - -5.017 -5.699 - -5.017
-5.016 - -4.334 -5.016 - -4.334
-4.333 - -3.651 -4.333 - -3.651
-3.65 - -2.968 -3.65 - -2.968
-2.967 - -2.285 -2.967 - -2.285
-2.284 - -1.602 -2.284 - -1.602
-1.601 - -0.919 -1.601 - -0.919
-0.918 - -0.237 -0.918 - -0.237
-0.236 - 0.446 -0.236 - 0.446
San Antonio (42)
-6.333 - -5.8 -6.333 - -5.8
-5.799 - -5.267 -5.799 - -5.267
-5.266 - -4.733 -5.266 - -4.733
-4.732 - -4.199 -4.732 - -4.199
-4.198 - -3.666 -4.198 - -3.666
-3.665 - -3.132 -3.665 - -3.132
-3.131 - -2.598 -3.131 - -2.598
-2.597 - -2.064 -2.597 - -2.064
-2.063 - -1.531 -2.063 - -1.531
-1.53 - -0.997 -1.53 - -0.997
-0.996 - -0.463 -0.996 - -0.463
-0.462 - 0.07 -0.462 - 0.07
Atlanta (22)
87.33 - 87.48 87.33 - 87.48
87.49 - 88.29 87.49 - 88.29
88.3 - 89.1 88.3 - 89.1
89.11 - 89.91 89.11 - 89.91
89.92 - 90.72 89.92 - 90.72
90.73 - 91.53 90.73 - 91.53
91.54 - 92.34 91.54 - 92.34
92.35 - 93.15 92.35 - 93.15
93.16 - 93.96 93.16 - 93.96
93.97 - 94.77 93.97 - 94.77
94.78 - 95.58 94.78 - 95.58
95.59 - 96.39 95.59 - 96.39
96.4 - 97.2 96.4 - 97.2
97.21 - 98.01 97.21 - 98.01
98.02 - 98.82 98.02 - 98.82
98.83 - 99.63 98.83 - 99.63
99.64 - 100.44 99.64 - 100.44
100.45 - 101.25 100.45 - 101.25
101.26 - 102.06 101.26 - 102.06
Boston (23)
71.15 - 71.3 71.15 - 71.3
71.31 - 72.45 71.31 - 72.45
72.46 - 73.6 72.46 - 73.6
73.61 - 74.75 73.61 - 74.75
74.76 - 75.9 74.76 - 75.9
75.91 - 77.05 75.91 - 77.05
77.06 - 78.2 77.06 - 78.2
78.21 - 79.35 78.21 - 79.35
79.36 - 80.5 79.36 - 80.5
80.51 - 81.65 80.51 - 81.65
81.66 - 82.8 81.66 - 82.8
82.81 - 83.95 82.81 - 83.95
83.96 - 85.1 83.96 - 85.1
85.11 - 86.25 85.11 - 86.25
86.26 - 87.4 86.26 - 87.4
87.41 - 88.55 87.41 - 88.55
88.56 - 89.7 88.56 - 89.7
89.71 - 90.85 89.71 - 90.85
90.86 - 92 90.86 - 92
92.01 - 93.15 92.01 - 93.15
93.16 - 94.3 93.16 - 94.3
94.31 - 95.45 94.31 - 95.45
95.46 - 96.6 95.46 - 96.6
Charlotte (24)
82.24 - 82.8 82.24 - 82.8
82.81 - 83.7 82.81 - 83.7
83.71 - 84.6 83.71 - 84.6
84.61 - 85.5 84.61 - 85.5
85.51 - 86.4 85.51 - 86.4
86.41 - 87.3 86.41 - 87.3
87.31 - 88.2 87.31 - 88.2
88.21 - 89.1 88.21 - 89.1
89.11 - 90 89.11 - 90
90.01 - 90.9 90.01 - 90.9
90.91 - 91.8 90.91 - 91.8
91.81 - 92.7 91.81 - 92.7
92.71 - 93.6 92.71 - 93.6
93.61 - 94.5 93.61 - 94.5
94.51 - 95.4 94.51 - 95.4
95.41 - 96.3 95.41 - 96.3
96.31 - 97.2 96.31 - 97.2
97.21 - 98.1 97.21 - 98.1
98.11 - 99 98.11 - 99
99.01 - 99.9 99.01 - 99.9
Columbia (25)
87.49 - 87.55 87.49 - 87.55
87.56 - 88.4 87.56 - 88.4
88.41 - 89.25 88.41 - 89.25
89.26 - 90.1 89.26 - 90.1
90.11 - 90.95 90.11 - 90.95
90.96 - 91.8 90.96 - 91.8
91.81 - 92.65 91.81 - 92.65
92.66 - 93.5 92.66 - 93.5
93.51 - 94.35 93.51 - 94.35
94.36 - 95.2 94.36 - 95.2
95.21 - 96.05 95.21 - 96.05
96.06 - 96.9 96.06 - 96.9
96.91 - 97.75 96.91 - 97.75
97.76 - 98.6 97.76 - 98.6
98.61 - 99.45 98.61 - 99.45
99.46 - 100.3 99.46 - 100.3
100.31 - 101.15 100.31 - 101.15
101.16 - 102 101.16 - 102
102.01 - 102.85 102.01 - 102.85
102.86 - 103.7 102.86 - 103.7
Dallas (26)
94.26 - 94.35 94.26 - 94.35
94.36 - 95.2 94.36 - 95.2
95.21 - 96.05 95.21 - 96.05
96.06 - 96.9 96.06 - 96.9
96.91 - 97.75 96.91 - 97.75
97.76 - 98.6 97.76 - 98.6
98.61 - 99.45 98.61 - 99.45
99.46 - 100.3 99.46 - 100.3
100.31 - 101.15 100.31 - 101.15
101.16 - 102 101.16 - 102
102.01 - 102.85 102.01 - 102.85
102.86 - 103.7 102.86 - 103.7
103.71 - 104.55 103.71 - 104.55
104.56 - 105.4 104.56 - 105.4
105.41 - 106.25 105.41 - 106.25
106.26 - 107.1 106.26 - 107.1
107.11 - 107.95 107.11 - 107.95
107.96 - 108.8 107.96 - 108.8
108.81 - 109.65 108.81 - 109.65
109.66 - 110.5 109.66 - 110.5
110.51 - 111.35 110.51 - 111.35
111.36 - 112.2 111.36 - 112.2
Jacksonville (27)
83.76 - 84 83.76 - 84
84.01 - 85.2 84.01 - 85.2
85.21 - 86.4 85.21 - 86.4
86.41 - 87.6 86.41 - 87.6
87.61 - 88.8 87.61 - 88.8
88.81 - 90 88.81 - 90
90.01 - 91.2 90.01 - 91.2
91.21 - 92.4 91.21 - 92.4
92.41 - 93.6 92.41 - 93.6
93.61 - 94.8 93.61 - 94.8
94.81 - 96 94.81 - 96
96.01 - 97.2 96.01 - 97.2
97.21 - 98.4 97.21 - 98.4
98.41 - 99.6 98.41 - 99.6
99.61 - 100.8 99.61 - 100.8
100.81 - 102 100.81 - 102
102.01 - 103.2 102.01 - 103.2
103.21 - 104.4 103.21 - 104.4
104.41 - 105.6 104.41 - 105.6
New Orleans (28)
82.98 - 83 82.98 - 83
83.01 - 84 83.01 - 84
84.01 - 85 84.01 - 85
85.01 - 86 85.01 - 86
86.01 - 87 86.01 - 87
87.01 - 88 87.01 - 88
88.01 - 89 88.01 - 89
89.01 - 90 89.01 - 90
90.01 - 91 90.01 - 91
91.01 - 92 91.01 - 92
92.01 - 93 92.01 - 93
93.01 - 94 93.01 - 94
94.01 - 95 94.01 - 95
95.01 - 96 95.01 - 96
96.01 - 97 96.01 - 97
97.01 - 98 97.01 - 98
98.01 - 99 98.01 - 99
99.01 - 100 99.01 - 100
100.01 - 101 100.01 - 101
101.01 - 102 101.01 - 102
102.01 - 103 102.01 - 103
103.01 - 104 103.01 - 104
Phoenix (29)
103.38 - 104 103.38 - 104
104.01 - 105 104.01 - 105
105.01 - 106 105.01 - 106
106.01 - 107 106.01 - 107
107.01 - 108 107.01 - 108
108.01 - 109 108.01 - 109
109.01 - 110 109.01 - 110
110.01 - 111 110.01 - 111
111.01 - 112 111.01 - 112
112.01 - 113 112.01 - 113
113.01 - 114 113.01 - 114
114.01 - 115 114.01 - 115
115.01 - 116 115.01 - 116
116.01 - 117 116.01 - 117
117.01 - 118 117.01 - 118
118.01 - 119 118.01 - 119
119.01 - 120 119.01 - 120
120.01 - 121 120.01 - 121
121.01 - 122 121.01 - 122
Portland (30)
92.37 - 92.8 92.37 - 92.8
92.81 - 93.38 92.81 - 93.38
93.39 - 93.96 93.39 - 93.96
93.97 - 94.54 93.97 - 94.54
94.55 - 95.12 94.55 - 95.12
95.13 - 95.7 95.13 - 95.7
95.71 - 96.28 95.71 - 96.28
96.29 - 96.86 96.29 - 96.86
96.87 - 97.44 96.87 - 97.44
97.45 - 98.02 97.45 - 98.02
98.03 - 98.6 98.03 - 98.6
98.61 - 99.18 98.61 - 99.18
99.19 - 99.76 99.19 - 99.76
99.77 - 100.34 99.77 - 100.34
100.35 - 100.92 100.35 - 100.92
100.93 - 101.5 100.93 - 101.5
101.51 - 102.08 101.51 - 102.08
102.09 - 102.66 102.09 - 102.66
102.67 - 103.24 102.67 - 103.24
103.25 - 103.82 103.25 - 103.82
103.83 - 104.4 103.83 - 104.4
104.41 - 104.98 104.41 - 104.98
San Antonio (31)
87.55 - 87.55 87.55 - 87.55
87.56 - 88.4 87.56 - 88.4
88.41 - 89.25 88.41 - 89.25
89.26 - 90.1 89.26 - 90.1
90.11 - 90.95 90.11 - 90.95
90.96 - 91.8 90.96 - 91.8
91.81 - 92.65 91.81 - 92.65
92.66 - 93.5 92.66 - 93.5
93.51 - 94.35 93.51 - 94.35
94.36 - 95.2 94.36 - 95.2
95.21 - 96.05 95.21 - 96.05
96.06 - 96.9 96.06 - 96.9
96.91 - 97.75 96.91 - 97.75
97.76 - 98.6 97.76 - 98.6
98.61 - 99.45 98.61 - 99.45
99.46 - 100.3 99.46 - 100.3
100.31 - 101.15 100.31 - 101.15
101.16 - 102 101.16 - 102
102.01 - 102.85 102.01 - 102.85
102.86 - 103.7 102.86 - 103.7
Atlanta (61)
0.18 - -3.24 0.18 - -3.24
Boston (62)
0.410300999879837 - -3.43774795532227 0.410300999879837 - -3.43774795532227
Charlotte (63)
0.320903986692429 - -3.59490609169006 0.320903986692429 - -3.59490609169006
Columbia (64)
8.97732004523277E-02 - -2.24251198768616 8.97732004523277E-02 - -2.24251198768616
Dallas (65)
5.31000010669231E-02 - -2.74525189399719 5.31000010669231E-02 - -2.74525189399719
Jacksonville (66)
0.125152200460434 - -2.22551989555359 0.125152200460434 - -2.22551989555359
New Orleans (67)
0.215483397245407 - -3.39256811141968 0.215483397245407 - -3.39256811141968
Phoenix (68)
0.053022600710392 - -2.20528793334961 0.053022600710392 - -2.20528793334961
Portland (69)
3.57372015714645E-02 - -4.3883638381958 3.57372015714645E-02 - -4.3883638381958
San Antonio (70)
0.180000007152557 - -2.70000004768372 0.180000007152557 - -2.70000004768372
Atlanta (72)
81.501 - 86.49 81.501 - 86.49
86.491 - 89.399 86.491 - 89.399
89.4 - 91.095 89.4 - 91.095
91.096 - 92.084 91.096 - 92.084
92.085 - 92.66 92.085 - 92.66
92.661 - 93.236 92.661 - 93.236
93.237 - 94.225 93.237 - 94.225
94.226 - 95.921 94.226 - 95.921
95.922 - 98.83 95.922 - 98.83
98.831 - 103.82 98.831 - 103.82
Boston (73)
68.721 - 78.367 68.721 - 78.367
78.368 - 84.966 78.368 - 84.966
84.967 - 89.479 84.967 - 89.479
89.48 - 92.567 89.48 - 92.567
92.568 - 94.679 92.568 - 94.679
94.68 - 96.123 94.68 - 96.123
96.124 - 97.111 96.124 - 97.111
97.112 - 97.787 97.112 - 97.787
97.788 - 98.775 97.788 - 98.775
98.776 - 100.22 98.776 - 100.22
Charlotte (74)
83.121 - 86.446 83.121 - 86.446
86.447 - 88.862 86.447 - 88.862
88.863 - 90.617 88.863 - 90.617
90.618 - 91.891 90.618 - 91.891
91.892 - 92.817 91.892 - 92.817
92.818 - 93.489 92.818 - 93.489
93.49 - 94.415 93.49 - 94.415
94.416 - 95.689 94.416 - 95.689
95.69 - 97.444 95.69 - 97.444
97.445 - 99.86 97.445 - 99.86
Columbia (75)
84.201 - 89.019 84.201 - 89.019
89.02 - 91.717 89.02 - 91.717
91.718 - 93.229 91.718 - 93.229
93.23 - 94.076 93.23 - 94.076
94.077 - 94.55 94.077 - 94.55
94.551 - 95.024 94.551 - 95.024
95.025 - 95.871 95.025 - 95.871
95.872 - 97.383 95.872 - 97.383
97.384 - 100.081 97.384 - 100.081
100.082 - 104.9 100.082 - 104.9
Dallas (76)
93.201 - 97.218 93.201 - 97.218
97.219 - 100.256 97.219 - 100.256
100.257 - 102.552 100.257 - 102.552
102.553 - 104.287 102.553 - 104.287
104.288 - 105.599 104.288 - 105.599
105.6 - 106.591 105.6 - 106.591
106.592 - 107.341 106.592 - 107.341
107.342 - 108.332 107.342 - 108.332
108.333 - 109.644 108.333 - 109.644
109.645 - 111.38 109.645 - 111.38
Jacksonville (77)
84.561 - 88.141 84.561 - 88.141
88.142 - 90.903 88.142 - 90.903
90.904 - 93.033 90.904 - 93.033
93.034 - 94.676 93.034 - 94.676
94.677 - 95.942 94.677 - 95.942
95.943 - 96.919 95.943 - 96.919
96.92 - 98.186 96.92 - 98.186
98.187 - 99.828 98.187 - 99.828
99.829 - 101.958 99.829 - 101.958
101.959 - 104.72 101.959 - 104.72
New Orleans (78)
84.021 - 88.116 84.021 - 88.116
88.117 - 91.274 88.117 - 91.274
91.275 - 93.71 91.275 - 93.71
93.711 - 95.589 93.711 - 95.589
95.59 - 97.037 95.59 - 97.037
97.038 - 98.154 97.038 - 98.154
98.155 - 99.016 98.155 - 99.016
99.017 - 100.133 99.017 - 100.133
100.134 - 101.582 100.134 - 101.582
101.583 - 103.46 101.583 - 103.46
Phoenix (79)
97.881 - 106.278 97.881 - 106.278
106.279 - 110.45 106.279 - 110.45
110.451 - 112.523 110.451 - 112.523
112.524 - 113.553 112.524 - 113.553
113.554 - 114.064 113.554 - 114.064
114.065 - 114.318 114.065 - 114.318
114.319 - 114.445 114.319 - 114.445
114.446 - 114.699 114.446 - 114.699
114.7 - 115.21 114.7 - 115.21
115.211 - 116.24 115.211 - 116.24
Portland (80)
89.061 - 94.296 89.061 - 94.296
94.297 - 97.668 94.297 - 97.668
97.669 - 99.841 97.669 - 99.841
99.842 - 101.241 99.842 - 101.241
101.242 - 102.143 101.242 - 102.143
102.144 - 102.723 102.144 - 102.723
102.724 - 103.098 102.724 - 103.098
103.099 - 103.679 103.099 - 103.679
103.68 - 104.58 103.68 - 104.58
104.581 - 105.98 104.581 - 105.98
San Antonio (81)
91.221 - 95.458 91.221 - 95.458
95.459 - 97.693 95.459 - 97.693
97.694 - 98.872 97.694 - 98.872
98.873 - 99.494 98.873 - 99.494
99.495 - 99.822 99.495 - 99.822
99.823 - 99.995 99.823 - 99.995
99.996 - 100.323 99.996 - 100.323
100.324 - 100.945 100.324 - 100.945
100.946 - 102.125 100.946 - 102.125
102.126 - 104.36 102.126 - 104.36
Atlanta (86)
162.5 - 59.7 162.5 - 59.7
Boston (96)
147.5 - 47.7 147.5 - 47.7
Charlotte (97)
162.2 - 48.2 162.2 - 48.2
Columbia (89)
143.2 - 65.4 143.2 - 65.4
Dallas (90)
165.2 - 79.0 165.2 - 79.0
Jacksonville (91)
144.0 - 67.8 144.0 - 67.8
New Orleans (92)
147.332 - 51.3 147.332 - 51.3
Phoenix (93)
161.3 - 82.3 161.3 - 82.3
Portland (94)
147.4 - 55.6 147.4 - 55.6
San Antonio (95)
162.8 - 82.2 162.8 - 82.2
Pluvial Flooding Risk (47)
Low Low
Moderate Moderate
High High
Very High Very High
Riverine Flooding Risk (48)
1% Annual Chance Flood Hazard 1% Annual Chance Flood Hazard
Regulatory Floodway Regulatory Floodway
Area of Undetermined Flood Hazard Area of Undetermined Flood Hazard
0.2% Annual Chance Flood Hazard 0.2% Annual Chance Flood Hazard
Future Conditions 1% Annual Chance Flood Hazard Future Conditions 1% Annual Chance Flood Hazard
Area with Reduced Risk Due to Levee Area with Reduced Risk Due to Levee
Area of Minimal Flood Hazard Area of Minimal Flood Hazard
Jackonville - Core to Coast Trail (88)