ArcGIS REST Services Directory Login
JSON

Legend (Western/MetroDNA_Overlays)

Parcels (0)
Study Area (1)
Communities of Interest (3)
Denver City Council Districts (4)
Denver Neighborhoods (5)
Aurora City Council Wards (6)
Municipalities (7)
Arvada Arvada
Aurora Aurora
Bennett Bennett
Boulder Boulder
Bow Mar Bow Mar
Brighton Brighton
Broomfield Broomfield
Castle Pines Castle Pines
Castle Rock Castle Rock
Centennial Centennial
Cherry Hills Village Cherry Hills Village
Columbine Valley Columbine Valley
Commerce City Commerce City
Dacono Dacono
Denver Denver
Edgewater Edgewater
Englewood Englewood
Erie Erie
Federal Heights Federal Heights
Firestone Firestone
Fort Lupton Fort Lupton
Foxfield Foxfield
Frederick Frederick
Glendale Glendale
Golden Golden
Greenwood Village Greenwood Village
Hudson Hudson
Lafayette Lafayette
Lakeside Lakeside
Lakewood Lakewood
Larkspur Larkspur
Littleton Littleton
Lochbuie Lochbuie
Lone Tree Lone Tree
Longmont Longmont
Louisville Louisville
Lyons Lyons
Mead Mead
Morrison Morrison
Mountain View Mountain View
Northglenn Northglenn
Parker Parker
Sheridan Sheridan
Superior Superior
Thornton Thornton
Westminster Westminster
Wheat Ridge Wheat Ridge
Counties (8)
Zip Codes (9)
Parks and Open Space (11)
Publically Accessible Parks and Open Space Publically Accessible Parks and Open Space
Planned Parks and Open Space Planned Parks and Open Space
Non Publically Accessible Protected Areas Non Publically Accessible Protected Areas
10 Min Walk Park Service Areas (12)
Trails (14)
Existing Existing
Proposed Proposed
Schools K-12 (16)
Airports (18)
Rivers and Streams (20)
Perennial Rivers and Streams Perennial Rivers and Streams
Major Rivers (21)
Probable Playas (22)
Waterbodies (23)
LakePond LakePond
Reservoir Reservoir
Flood Zones (24)
100 yr / Active Floodway 100 yr / Active Floodway
500 yr 500 yr
Light Rail Stations (26)
Park and Rides (27)
Bus Stops (28)
% Low Income Households (30)
0.000000 - 0.129297 0.000000 - 0.129297
0.129298 - 0.264209 0.129298 - 0.264209
0.264210 - 0.430984 0.264210 - 0.430984
0.430985 - 0.633466 0.430985 - 0.633466
0.633467 - 1.000000 0.633467 - 1.000000
% Minority Population (31)
0.000000 - 0.167135 0.000000 - 0.167135
0.167136 - 0.320849 0.167136 - 0.320849
0.320850 - 0.506574 0.320850 - 0.506574
0.506575 - 0.718115 0.506575 - 0.718115
0.718116 - 0.994093 0.718116 - 0.994093
% Population with Less than High School Education (32)
0.000000 - 0.052018 0.000000 - 0.052018
0.052019 - 0.130807 0.052019 - 0.130807
0.130808 - 0.236475 0.130808 - 0.236475
0.236476 - 0.395695 0.236476 - 0.395695
0.395696 - 0.723861 0.395696 - 0.723861
% Population Linguistically Isolated (33)
0.000000 - 0.025271 0.000000 - 0.025271
0.025272 - 0.078571 0.025272 - 0.078571
0.078572 - 0.162037 0.078572 - 0.162037
0.162038 - 0.289216 0.162038 - 0.289216
0.289217 - 0.569620 0.289217 - 0.569620
% Population Under 5 (34)
0.000000 - 0.029095 0.000000 - 0.029095
0.029096 - 0.060649 0.029096 - 0.060649
0.060650 - 0.094223 0.060650 - 0.094223
0.094224 - 0.138371 0.094224 - 0.138371
0.138372 - 0.312268 0.138372 - 0.312268
% Population Over 64 (35)
0.000000 - 0.068874 0.000000 - 0.068874
0.068875 - 0.137190 0.068875 - 0.137190
0.137191 - 0.234172 0.137191 - 0.234172
0.234173 - 0.448421 0.234173 - 0.448421
0.448422 - 0.828537 0.448422 - 0.828537
% Population Age 5 -19 (36)
0.000000 - 0.100083 0.000000 - 0.100083
0.100084 - 0.163991 0.100084 - 0.163991
0.163992 - 0.207707 0.163992 - 0.207707
0.207708 - 0.253448 0.207708 - 0.253448
0.253449 - 0.380729 0.253449 - 0.380729
0.380730 - 0.885990 0.380730 - 0.885990
% Households without a Car (37)
0.004077 - 0.047962 0.004077 - 0.047962
0.047963 - 0.104822 0.047963 - 0.104822
0.104823 - 0.183478 0.104823 - 0.183478
0.183479 - 0.303590 0.183479 - 0.303590
0.303591 - 0.618935 0.303591 - 0.618935
0.618936 - 1.577640 0.618936 - 1.577640
% Populations with Disabilities (38)
0.000000 - 5.100000 0.000000 - 5.100000
5.100001 - 7.500000 5.100001 - 7.500000
7.500001 - 10.000000 7.500001 - 10.000000
10.000001 - 12.900000 10.000001 - 12.900000
12.900001 - 18.200000 12.900001 - 18.200000
18.200001 - 32.300000 18.200001 - 32.300000
Population Density (39)
0.000000 - 2607.900000 0.000000 - 2607.900000
2607.900001 - 5459.100000 2607.900001 - 5459.100000
5459.100001 - 8384.400000 5459.100001 - 8384.400000
8384.400001 - 12847.400000 8384.400001 - 12847.400000
12847.400001 - 20314.500000 12847.400001 - 20314.500000
20314.500001 - 35389.400000 20314.500001 - 35389.400000
Childhood Obesity Rates - CDC 2007 (41)
0.000000 - 0.094800 0.000000 - 0.094800
0.094801 - 0.133300 0.094801 - 0.133300
0.133301 - 0.182700 0.133301 - 0.182700
0.182701 - 0.251800 0.182701 - 0.251800
0.251801 - 0.390200 0.251801 - 0.390200
Heart Disease Mortality Rates - CDPHE 2007-2011 (42)
0.000000 - 72.800000 0.000000 - 72.800000
72.800001 - 135.800000 72.800001 - 135.800000
135.800001 - 225.900000 135.800001 - 225.900000
225.900001 - 424.400000 225.900001 - 424.400000
424.400001 - 753.800000 424.400001 - 753.800000
Lower Respiratory Disease Mortality Rates - CDPHE 2007-2011 (43)
0.000000 - 17.000000 0.000000 - 17.000000
17.000001 - 47.700000 17.000001 - 47.700000
47.700001 - 88.700000 47.700001 - 88.700000
88.700001 - 158.600000 88.700001 - 158.600000
158.600001 - 311.100000 158.600001 - 311.100000
Diabetes Mortality Rates - CDPHE 2007-2011 (44)
0.000000 0.000000
0.000001 - 19.900000 0.000001 - 19.900000
19.900001 - 32.600000 19.900001 - 32.600000
32.600001 - 51.200000 32.600001 - 51.200000
51.200001 - 138.300000 51.200001 - 138.300000
Suicide Mortality Rates - CDPHE 2007-2011 (45)
0.000000 - 6.300000 0.000000 - 6.300000
6.300001 - 17.200000 6.300001 - 17.200000
17.200001 - 25.400000 17.200001 - 25.400000
25.400001 - 37.600000 25.400001 - 37.600000
37.600001 - 62.900000 37.600001 - 62.900000
Cancer Mortality Rates - CDPHE 2007-2011 (46)
0.000000 - 81.400000 0.000000 - 81.400000
81.400001 - 143.100000 81.400001 - 143.100000
143.100001 - 224.000000 143.100001 - 224.000000
224.000001 - 423.100000 224.000001 - 423.100000
423.100001 - 887.900000 423.100001 - 887.900000
Daytime Hot Spots (48)
3 3
4 4
5 5
Daytime Land Surface Temperature Jul/Aug 2013 (49)
High : 66.2305 - Low : 50.1786 High : 66.2305 - Low : 50.1786
Nighttime Hot Spots (50)
3 3
4 4
5 5
Nighttime Land Surface Temperature Jul/Aug 2013 (51)
High : 66.2305 - Low : 50.1786 High : 66.2305 - Low : 50.1786
% Tree Canopy (53)
Less than 8% Less than 8%
8 - 15% 8 - 15%
15 - 23% 15 - 23%
23 - 30% 23 - 30%
30 - 40% 30 - 40%
Greater than 40% Greater than 40%
% Irrigated Grass (54)
Less than 8% Less than 8%
8 - 14% 8 - 14%
14 - 20% 14 - 20%
20 - 27% 20 - 27%
27 - 37% 27 - 37%
Greater than 37% Greater than 37%
% Bare Soil or Dry Vegetation (55)
Less than 4% Less than 4%
4 - 11% 4 - 11%
11 - 21% 11 - 21%
21 - 35% 21 - 35%
35 - 54% 35 - 54%
Greater than 54% Greater than 54%
% Buildings (56)
Less than 3% Less than 3%
3 - 6% 3 - 6%
6 - 9% 6 - 9%
9 - 12% 9 - 12%
12 - 16% 12 - 16%
Greater than 16% Greater than 16%
% Road Surface (57)
Less than 8% Less than 8%
8 - 13% 8 - 13%
13 - 18% 13 - 18%
18 - 31% 18 - 31%
31 - 61% 31 - 61%
Greater than 61% Greater than 61%
% Impervious Surface (58)
Less than 11% Less than 11%
11 - 19% 11 - 19%
19 - 25% 19 - 25%
25 - 32% 25 - 32%
32 - 42% 32 - 42%
Greater than 42% Greater than 42%
% Water (59)
Less than 1% Less than 1%
1 - 4% 1 - 4%
4 - 9% 4 - 9%
9 - 22% 9 - 22%
22 - 38% 22 - 38%
Greater than 38% Greater than 38%
Trees per Capita (60)
Less than 14 trees / resident Less than 14 trees / resident
14 - 61 14 - 61
61 - 209 61 - 209
209 - 539 209 - 539
539 - 1,157 539 - 1,157
Greater than 1,157 trees / resident Greater than 1,157 trees / resident
Trees per Acre (61)
Less than 12 trees / acre Less than 12 trees / acre
12 - 23 12 - 23
23 - 34 23 - 34
34 - 45 34 - 45
45 - 60 45 - 60
Greater than 60 trees / acre Greater than 60 trees / acre
Landcover (DRCOG) (63)
BLD BLD
BSDV BSDV
Grass Grass
Impervious Impervious
Road Road
Tree Tree
Water Water
2010 Landcover Playa Lakes Joint Venture (64)
Wet Meadow Wet Meadow
Urban, Suburban Urban, Suburban
Unvegetated Sandbar Unvegetated Sandbar
Stock Pond Stock Pond
Shortgrass Shortgrass
Sand Sage Sand Sage
River Channel River Channel
Riparian Canopy Riparian Canopy
Reservoir, Lake, Pond Reservoir, Lake, Pond
Reservoir Reservoir
Ponderosa Pine Ponderosa Pine
Playa Playa
Pit Pit
Pinyon/Juniper Pinyon/Juniper
Other Roads Other Roads
No Data No Data
Native Riparian Shrubland Native Riparian Shrubland
Moist-soil unit Moist-soil unit
Mixedgrass Mixedgrass
Lagoon Lagoon
Freshwater Lake Freshwater Lake
Flooplain Marsh Flooplain Marsh
Exotic Riparian Shrubland Exotic Riparian Shrubland
Emergent Marsh Emergent Marsh
Cropland Cropland
Badlands, Cliffs, Outcrops Badlands, Cliffs, Outcrops
All other types not important to SMA-Hs All other types not important to SMA-Hs
4-lane Roads 4-lane Roads
Tree Canopy Pct - 2011 NLCD (65)
High : 85 - Low : 0 High : 85 - Low : 0
Impervious Pct - NLCD 2011 (66)
High : 100 - Low : 0 High : 100 - Low : 0
South Platte Natural Assets (68)
Below Average Below Average
Average Average
Good Good
Exceptional Exceptional
DRCOG MPO Boundary (70)
DRCOG COG Boundary (71)
DRCOG Mountain Backdrop Preservation Areas (72)
DRCOG_UrbanGrowthBoundary (73)
Ducks Unlimited Projects (75)
Top Linkages for All Species - Rocky Mountain Wild (76)